
Specials
Jan 19, 2011
Vending Machines for sale,
Contact +61 421493400 for more information.
| Suburb: VicToria ONLY | Site type | Machine Type | Price | Sales/week | Employees |
| Richmod | Office/Wearhouse | SV3000 | 7500 | 120 | 50 |
| Bundora | GYM | SV5000 | 8500 | N/A | 450 |
| Moorabin | Flying Club | SV3000 | 7500 | On Offer | On Offer |
| Moorabin | Office/Wearhouse | SV3000 | 7500 | On Offer | On Offer |
| Camberwell | Office/Wearhouse | SV5000 | 8000 | 160 | 75 |
| Richmond | Office | SV3000 | 7500 | Install Due 19/1/11 | 100 |
| City | School | SV5000 | 9000 | Install Due 19/1/11 | 350 |
| City | Retail | SV3000 | 7500 | 120 | 40 |
| City/Call Center | Institute | SV3000 | 7500 | 120 | 40 |
| City/CallCenter Office | Institute | SV3000 | 7500 | 100 | 40 |
| Hidelberg | Distribution Center | Snakky Max | 7000 | On Offer | On Offer |
| Sunshine | Factory | SV3000 | 7500 | Sold | Sold |
| Greensborough | Office/Wearhouse | SV3000 | 7500 | Installation 5 January | 60 |
| Mill Park | Office/Wearhouse | SV3000 | 7500 | Installation on 17 Jan | 60 |






