
Specials
Mar 8, 2013
Vending Machines for sale,
Enquire NOW to get these lucrative locations! Pricing excluded GST.
| Machine type | Location/ Type | Address | Total Employees |
| SVA5000 | Head off National Client | Clayton | 100 |
| SVA 5000 | Manufacturing | Dandenong | 75 |
| SVA 5000 | School | Dandenong | 50 |
| SVA 3000 | Apartments | Borwood | Variable |
| SVA 5000 | Manufacturing | 22 Hammond road, Dandenong South |
100 |
| SVA 5000 | Manufacturing | Oakleigh | 80 |
| SVA 5000 | Rowville | Rowville | 80 |
| SVA 3000 | National brand retailer | Churnside park | 100 |
| SVA 3000 | Manufacturing | Noble parl | 100 |
| SVA 3000 | National brand retailer | Springvale,Victoria | 50 |
| SVA 3000 | Office | Glenwaveryly | 40 |
| SVA 3000 | National brand retailer | Fountain gate | 50 |
| SVA 3000 | IT Company | Moorabin | 100 |
| SVA 3000 | Manufacturing | Dandenong | 150 |
| SVA 3000 | Manufacturing | Moorabin | 100 |
| SVA 3000 | Aged care | Ringwood | 100 |
| SVA3000 | national retailer | Ringwood | 100 |
DISCLAIMER
- This information is provided for illustrative purposes only.
- S.V.A Vending does not guarantee future sales or profitability.
- Business results would vary from operator to operator and their business skills.
- Turnover, COGS, Gross Profit, expenses and net profit margins are indicative only and could vary depending on how the business is managed.
- A comprehensive terms and conditions copy is available on request.






